Karish Grover

I am Karish Grover. I am a senior undergraduate at IIIT Delhi, India, pursuing Computer Science and Artifical Intelligence. My interests lie in Natural Language Processing, Graph Machine Learning, Explainable Deep Learning and Hyperbolic Geometry.
I am a member of the Laboratory for Computational Social Systems (LCS2), where I am working on my undergraduate thesis, advised by Dr. Tanmoy Chakraborty and Dr. Md. Shad Akhtar. Previously, I have also worked at LinkedIn as a Machine Learning intern, where I worked as a part of the Misinformation and Virality detection team. I have also been fortunate enough to work with Dr. Mukesh Mohania, Dr. Vikram Goyal, Dr. Radhika Mamidi, and Dr. Tong Zhang. I am always looking forward to working on cool projects. Hit me up, if you wish to collaborate!
news
Oct 28, 2022 | Awarded the Microsoft Research Travel Grant for attending the NeurIPS 2022 conference at New Orleans, LA. |
---|---|
Oct 25, 2022 | The NeurIPS 2022 work was selected as Spotlight paper. 184/10411 papers (1.76%) were selected! |
Oct 8, 2022 | Conferred with the NeurIPS 2022 scholar award! |
Sep 15, 2022 | Undergraduate thesis paper accepted at NeurIPS 2022 - Public Wisdom Matters! Discourse-Aware Hyperbolic Fourier Co-Attention for Social Text Classification. |
Sep 10, 2022 | Only one in college to be conferred with Kartikeya Gupta Memorial Scholarship, for outstanding all-round performance in academics, co-curricular and social activities. |
Sep 8, 2022 | Conferred with the Dean’s Award for Academic Excellence, for outstanding academics. |
Aug 12, 2022 | Completed my role as a Machine Learning intern at LinkedIn under the Misinformation and Virality team, Trust AI. |
Apr 8, 2022 | Full paper accepted at NAACL 2022 for Oral presentation- Multi-Relational Graph Transformer for Automatic Short Answer Grading. |
Mar 15, 2022 | Accepted for MITACS Globalink Research Internship 2022 with at University of British Columbia, under Prof. Fatemeh Fard. |
Nov 29, 2021 | Awarded the prestigious year-long Chanakaya Undergraduate Fellowship, by IIITD iHub Anubhuti, to support undergraduate thesis. |
selected publications
- Public Wisdom Matters! Discourse-Aware Hyperbolic Fourier Co-Attention for Social-Text ClassificationProceedings of the Thirty-Sixth Annual Conference on Neural Information Processing Systems Sep 2022
- Multi-Relational Graph Transformer for Automatic Short Answer GradingProceedings of the 2022 Conference of the North American Chapter of the Association for Computational Linguistics: Human Language Technologies Jul 2022
- HAHA@ IberLEF2021: Humor Analysis using Ensembles of Simple Transformers.Iberian Languages Evaluation Forum Jul 2021